| Parameter | Hydraulic Flip Plow | ||||||
| Model | 1LF-225 | 1LF-325 | 1LF-425 | 1LF-525 | 1L-430 | 1L-530 | 1L-535 |
| Width of cut (mm) | 500 | 750 | 1000 | 1250 | 1200 | 1500 | 1750 |
| Depth of cut (mm) | 220~270 | 250~300 | 300~350 | ||||
| Q’ty of disc | 4 | 5 | 8 | 10 | 8 | 10 | 10 |
| Weight (kg) | 330 | 400 | 530 | 650 | 680 | 880 | 960 |
| Tractor power (hp) | 45~60 | 55~70 | 70~80 | 50~75 | 70~90 | 100~120 | 130~150 |
| Mounted cat | 3 point cat II | ||||||
Hydraulic Flip Plow

Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.