| Hay Fork | |||||
| Model | Unit | DL05A | DL10A | DL05B | DL10B |
| Matched Loader | Unit | DL05A | DL10A | DL05B | DL10B |
| Tine Length | mm | 800 | 230 | 60/80 | 80/120 |
| Tine Dia. | mm | 40 | 60 | 25/40 | 40/60 |
| Bracket width | mm | 1200 | 1200 | 1200 | 1200 |
| Weight | kg | 200 | 500 | 200 | 500 |
Hay Forks

Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.