| Parameter | Flail Mower | |||
| Model | AGL-120 | AGL-140 | AGL-160 | AGL-180 |
| Diemension(mm) | 1350*800*750 | 1550*800*750 | 1750*800*750 | 1950*800*750 |
| Weight(kg) | 303 | 318 | 336 | 355 |
| Cutting width(mm) | 1150 | 1350 | 1550 | 1750 |
| PTO speed(r/min) | 540 | |||
| Hammer blades(pcs) | 18 | 22 | 24 | 28 |
| Angle(°) | -45~+90 | |||
| Rotor Speed(r/min) | 2160 | |||
Flail Mower

Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.