Light Duty Disc Harrow
| Parameter | Light Duty Disc Harrow | |||||
| Model | 1BQX-1.1 | 1BQX-1.3 | 1BQX-1.5 | 1BQX-1.7 | 1BQX-1.9 | 1BQX-2.2 |
| Width of cut (mm) | 1100 | 1300 | 1500 | 1700 | 1900 | 2200 |
| Depth of cut (mm) | 120 | |||||
| Dia. of disc (mm) | 460 | |||||
| Q’ty of disc | 12 | 14 | 16 | 18 | 20 | 24 |
| Weight (kg) | 200 | 220 | 240 | 260 | 310 | 360 |
| Tractor power (hp) | 18~24 | 20~25 | 25~30 | 35~50 | 50~60 | 55~70 |
| Mounted cat | 3 point cat I | 3 point cat II | ||||
Heavy Duty Disc Plough
| Parameter | Heavy Duty Disc Plough | |||||
| Model | 1BZ-1.8 | 1BZ-2.2 | 1BZ-2.5 | 1BZ-3.0 | 1BZ-3.4 | 1BZ-4.0 |
| Width of cut (mm) | 1800 | 2200 | 2500 | 3000 | 3400 | 4000 |
| Depth of cut (mm) | 200 | |||||
| Dia. of disc (mm) | 660 | |||||
| Q’ty of disc | 16 | 20 | 24 | 28 | 32 | 36 |
| Weight (kg) | 1160 | 1350 | 1500 | 1600 | 1900 | 2300 |
| Tractor power (hp) | 70~80 | 80~90 | 90~100 | 100~110 | 110~120 | 140 |
| Mounted cat | 3 point cat II | |||||
Disc Harrow

Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.