| Parameter | Blown Sprayer | ||
| Model | 3WFSX-300 | 3WFSX-400 | 3WFSX-600 |
| Fan diameter(mm) | 600MM | 800MM | 800MM |
| Weight(kg) | 180KG | 230KG | 245KG |
| Matched Power(hp) | 35~50 | 40~70 | 60~100 |
| Drug pump flow(L/min) | 32-48(L/min) | 50-60(L/min) | 50-60(L/min) |
| Injection pressure(Mpa) | 1.0-4.0MPa | 3.5-5.0MPa | 3.5-5.0MPa |
| Medicine box capacity(L) | 300L(300kg) | 400L(400kg) | 600L(600kg) |
| Stirring method | Reflux stirring | Reflux stirring | Reflux stirring |
| No. of nozzles(pcs) | 10 | 12 | 16 |
| Spray height(m) | 8 | 8 | 8 |
| Spray width(m) | 15 | 15 | 15 |
| Dimenssion(mm) | 1070*1020*1170 | 1280*1300*1250 | 1500*1300*1300 |
Features
Blown Spraye

Contact us via the form and you will get the best price and have a 1v1 conversation with an industry expert.